Essential Bernstein- geriausių kompozitoriaus kūrinių rinktinė.
| Candide | |||
| 1-1 | Overture | 4:13 | |
| Fancy Free | |||
| 1-2 | Competition Scene | 3:16 | |
| 1-3 | Three Dance Variations: Galop | ||
| 1-4 | Three Dance Variations: Waltz | ||
| 1-5 | Three Dance Variations: Danzon | 6:49 | |
| 1-6 | Finale | 5:02 | |
| On The Town | |||
| 1-7 | New York, New York, It’s A Wonderful Town | 3:00 | |
| 1-8 | Dance Episode – 1. The Great Lover Start | ||
| 1-9 | Dance Episode – 2. Pas De Deux (Lonely Town) | ||
| 1-10 | Dance Episode – 3. Tomes Square 1944 | 10:53 | |
| West Side Story | |||
| 1-11 | Maria | 2:47 | |
| 1-12 | Tonight | 3:46 | |
| 1-13 | Facsimile Choreographic Essey For Orchestra | 18:35 | |
| 1-14 | Prelude, Fugue And Riffs For Clarinet, Piano And Jazz Ensemble | 8:08 | |
| Candide | |||
| 1-15 | Glitter And Be Gay | 5:49 | |
| Wonderful Town | |||
| 2-1 | Overture | 5:17 | |
| Chichester Psalms | |||
| 2-2 | Psalms 108 &100 | 3:54 | |
| Divertimento For Orchestra | (15:37) | ||
| 2-3 | Sennets And Tuckets | ||
| 2-4 | Waltz | ||
| 2-5 | Mazurka | ||
| 2-6 | Samba | ||
| 2-7 | Turkey Trot | ||
| 2-8 | Sphinxes | ||
| 2-9 | Blues | ||
| 2-10 | In Memoriam – March ‘The BSO Forever’ | ||
| Mass | |||
| 2-11 | A Simple Song | 4:43 | |
| Symphony No.2 ‘The Age Of Anxiety’ | (5:47) | ||
| 2-12 | Part One C – The Seven Stages – Variation 8: Molto Moderato, Ma Movendo | ||
| 2-13 | Variation 9: Più Mosso – Tempo Di Valse | ||
| 2-14 | Variation 10: Più Mosso | ||
| 2-15 | Variation 11: L’istesso Tempo | ||
| 2-16 | Variation 12: Poco Più Vivace | ||
| 2-17 | Variation 13: L’istesso Tempo | ||
| 2-18 | Variation 14: Poco Più Vivace | ||
| 1600 Pennsylvania Avenue | |||
| 2-19 | The President Jefferson Sunday Luncheon Party March | 5:35 | |
| 2-20 | Seena | 3:29 | |
| Symphony No. 3 ‘Kaddish’ | |||
| 2-21 | Kaddish 2 | 7:58 | |
| Symphonic Dances From West Side Story | (24:07) | ||
| 2-22 | Prologue | ||
| 2-23 | Somewhere | ||
| 2-24 | Scherzo | ||
| 2-25 | Mambo | ||
| 2-26 | Cha-cha | ||
| 2-27 | Meeting Scene – Cool – Fugue | ||
| 2-28 | Rumble | ||
| 2-29 | Finale |
Bernstein- Essential Bernstein
Label: |
EMI Classics – 50999 6 78123 2 5 |
|---|---|
Series: |
Essential (13) |
Format: |
|
Country: |
Europe |
Released: |
2012 |
Genre: |
Classical |
Style: |
Modern |