24,90€
Liko 2
80s crazy nights (Nuits de Folie):
| CD1 | |||
| 1-1 | Axel Bauer– | Cargo | |
| 1-2 | Philippe Cataldo– | Les Divas Du Dancing | |
| 1-3 | Début De Soirée– | Nuit De Folie | |
| 1-4 | Sabrina– | Boys | |
| 1-5 | P. Lion– | Dream | |
| 1-6 | Richard Sanderson– | Reality (B.O.F. “La Boum”) | |
| 1-7 | Paco (4)– | Amor De Mis Amores (La Foule) | |
| 1-8 | Plastic Bertrand– | Ça Plane Pour Moi | |
| 1-9 | Jean-Pierre Mader– | Macumba | |
| 1-10 | Images– | Les Démons De Minuit | |
| 1-11 | Partenaire Particulier– | Partenaire Particulier | |
| 1-12 | Laroche Valmont– | T’as Le Look Coco | |
| 1-13 | The Belle Stars– | Sign Of The Times | |
| 1-14 | M (2)– | Pop Muzik | |
| 1-15 | Frankie Goes To Hollywood– | Relax | |
| 1-16 | Kajagoogoo– | Too Shy (Hush Hush, Eye To Eye) | |
| 1-17 | KC & The Sunshine Band– | That’s The Way (I Like It) | |
| 1-18 | Madness– | One Step Beyond | |
| 1-19 | Ken Laszlo– | Tonight | |
| 1-20 | Jive Bunny & The Mastermixers*– | Swing The Mood | |
| CD2 | |||
| 2-1 | Alphaville– | Forever Young | |
| 2-2 | Johnny Clegg & Savuka– | Asimbonanga (Mandela) | |
| 2-3 | F.R. David– | Words | |
| 2-4 | Lio– | Les Brunes Comptent Pas Pour Des Prunes | |
| 2-5 | Kazero– | Thaï Na Na | |
| 2-6 | Noé Willer– | Toi, Femme Publique | |
| 2-7 | Muriel Dacq– | Tropique | |
| 2-8 | Jean Beauvoir– | Feel The Heat (B.O.F. “Cobra”) | |
| 2-9 | Righeira– | Vamos A La Playa | |
| 2-10 | David & Jonathan (2)– | Est-ce Que Tu Viens Pour Les Vacances ? | |
| 2-11 | Bill Baxter– | Embrasse-moi Idiot | |
| 2-12 | The Pretenders– | Brass In Pocket | |
| 2-13 | Ryan Paris– | Dolce Vita | |
| 2-14 | Kim Wilde– | Kids In America | |
| 2-15 | Cookie Dingler– | Femme Libérée | |
| 2-16 | Jakie Quartz– | Mise Au Point | |
| 2-17 | Claudia Phillips & The Kicks*– | Quel Souci La Boétie !.. | |
| 2-18 | Sabine Paturel– | Les Bêtises | |
| 2-19 | Caroline Loeb– | C’est La Ouate | |
| 2-20 | Hervé Cristiani– | Il Est Libre Max | |
| CD3 | |||
| 3-1 | Bandolero– | Paris Latino | |
| 3-2 | Philippe Lafontaine– | Coeur De Loup | |
| 3-3 | MC Miker “G” & Deejay Sven*– | Holiday Rap | |
| 3-4 | The Specials– | A Message To You Rudy | |
| 3-5 | Buzy– | Body Physical | |
| 3-6 | Matt Bianco– | Yeh Yeh | |
| 3-7 | Leopold Nord & Vous– | C’est L’amour | |
| 3-8 | Francis Lalanne– | On Se Retrouvera (B.O.F. Le Passage”) | |
| 3-9 | Lune De Miel– | Paradise Mi Amor | |
| 3-10 | Greg Kihn Band– | Jeopardy | |
| 3-11 | David Christie– | Saddle Up | |
| 3-12 | Propaganda– | P. Machinery | |
| 3-13 | Talk Talk– | Such A Shame | |
| 3-14 | Johnny Clegg & Savuka– | Scatterlings Of Africa | |
| 3-15 | Jean Schultheis– | Confidence Pour Confidence | |
| 3-16 | Alain Delon– | Comme Au Cinéma | |
| 3-17 | Nacash– | Elle Imagine… | |
| 3-18 | Véronique Jannot– | J’ai Fait L’amour Avec La Mer | |
| 3-19 | The Korgis– | Everybody’s Got To Learn Sometime | |
| 3-20 | Guy Marchand– | Destinée (B.O.F. “Le Père Noël Est Une Ordure”) | |
| CD4 | |||
| 4-1 | Philippe Swan– | Dans Ma Rue | |
| 4-2 | Thierry Pastor– | Sur Des Musiques Noires | |
| 4-3 | Pet Shop Boys– | West End Girls | |
| 4-4 | Hong Kong Syndikat*– | Concrete & Clay | |
| 4-5 | Monte Kristo– | The Girl Of Lucifer | |
| 4-6 | Les Coco Girls– | Ce Mec Est Too Much | |
| 4-7 | Gibson Brothers– | Cuba | |
| 4-8 | Magazine 60– | Don Quichote (No Estan Aqui) | |
| 4-9 | Chagrin D’Amour– | Chacun Fait (C’qui Lui Plait) | |
| 4-10 | Frankie Goes To Hollywood– | The Power Of Love | |
| 4-11 | Dennis’ Twist– | Tu Dis Que Tu L’M | |
| 4-12 | C. Jérôme– | Et Tu Danses Avec Lui | |
| 4-13 | Blues Trottoir– | Un Soir De Pluie | |
| 4-14 | Début De Soirée– | Jardins D’enfant | |
| 4-15 | Caroline Legrand– | J’aurais Voulu Te Dire | |
| 4-16 | Sinéad O’Connor– | Nothing Compares To You | |
| 4-17 | Century– | Lover Why | |
| 4-18 | Karen Cheryl– | À L’envers À L’endroit | |
| 4-19 | George Kranz– | Din Daa Daa (U.S. Remix) | |
| 4-20 | Jean-Baptiste Mondino– | La Danse Des Mots | |
| CD5 | |||
| 5-1 | Début De Soirée– | La Vie La Nuit | |
| 5-2 | La Compagnie Créole– | C’est Bon Pour Le Moral | |
| 5-3 | Buzy– | Dyslexique | |
| 5-4 | Marcel Fobert & Folie Club– | Rap Folie | |
| 5-5 | Kazero– | Woopy Machine | |
| 5-6 | Corynne Charby– | Boule De Flipper | |
| 5-7 | Vivien Savage– | La P’tite Lady | |
| 5-8 | Moon Ray*– | Comanchero | |
| 5-9 | Do Piano– | Again | |
| 5-10 | RAH Band– | Clouds Across The Moon | |
| 5-11 | Jesse Garon– | C’est Lundi | |
| 5-12 | Zaak– | Mouvement Perpétuel | |
| 5-13 | Gérard Berliner– | Louise | |
| 5-14 | Jean-Luc Lahaye– | Femme Que J’aime | |
| 5-15 | Pino D’Angiò– | Ma Quale Idea | |
| 5-16 | François Valéry– | Ellle Danse Marie | |
| 5-17 | Pacifique– | Quand Tu Serres Mon Corps | |
| 5-18 | Bernie Adam– | A Movie Star (Lovingly Yours)
Songwriter – Bernie Adam, Thierry Noritop
|
|
| 5-19 | Scotch– | Take Me Up | |
| 5-20 | Vivian Reed– | Faith And Fire |
More images
Label: |
Wagram Music – 3324732 |
|---|---|
Format: |
|
Country: |
France |
Released: |
2015 |
Genre: |
Electronic, Rock, Latin, Funk / Soul, Pop, Folk, World, & Country |
Style: |
Chanson, Synth-pop, New Wave, Pop Rock, Disco |